Electric Rates at Merced Irrigation District
Residential Rates
Description | Demand | |
RES-2 PDF | RESIDENTIAL GENERAL SERVICE — This schedule is offered to single-phase and poly-phase residential service in single-family dwellings and apartments separately metered by Merced Irrigation District; to single-phase and poly-phase service in common areas in a multifamily complex; and to all single-phase and poly-phase farm service on the premises operated by the person whose residence is supplied through the same meter. | |
Net Energy Metering PDF | NET ENERGY METERING — CLOSED TO NEW APPLICATIONS — This schedule is applicable to all residential, small commercial (under 20 kW), commercial, industrial, or agricultural customers, who use a solar electrical generating facility with a capacity of not more than one megawatt that is located on the customer’s owned, leased, or rented premises, is interconnected and operates in parallel with the District’s electric grid, and is intended primarily to offset part or all of the customer’s own electrical requirements. | |
Net Energy Metering 2.0 PDF | NET ENERGY METERING — This schedule is applicable to all residential, small commercial (under 20 kW), commercial, industrial, or agricultural customers, who use a solar electrical generating facility with a capacity of not more than one megawatt that is located on the customer’s owned, leased, or rented premises, is interconnected and operates in parallel with the District’s electric grid, and is intended primarily to offset part or all of the customer’s own electrical requirements. |
Commerical/Industrial Rates
Description | Demand | |
EGS-2 PDF | COMMERCIAL & SMALL INDUSTRIAL GENERAL SERVICE — This schedule is offered to small industrial and commercial customers having demands of less than 35 kilowatts. | 0 – 35 KW |
ED-4 PDF | SMALL DEMAND GENERAL SERVICE — This schedule is offered to industrial and commercial customers having demands of 35 kilowatts or greater in any month during the previous twelve (12) months and less than 500 kilowatts. | 35 – 499 KW |
ED-3V PDF | MEDIUM DEMAND GENERAL SERVICE — This voluntary schedule is offered to industrial and commercial customers having demands of 200 kilowatts in each of the previous twelve (12) months and less than 500 kilowatts, with an annual load factor equal to or greater than 70%. | 200 – 499 KW |
ED-3 PDF | MEDIUM DEMAND GENERAL SERVICE — This schedule is offered to industrial and commercial customers having demands of 500 kilowatts or greater in any month during the previous twelve (12) months and less than 1,000 kilowatts. | 500 – 999 KW |
ED-2 PDF | LARGE DEMAND GENERAL SERVICE — This schedule is offered to industrial and commercial customers having demands of 1000 kilowatts or greater in any month during the previous twelve (12) months. | 1000 KW and Above |
ED-2P PDF | LARGE DEMAND PRIMARY SERVICE — This schedule is offered to industrial and commercial customers having demands of 1000 kilowatts or greater in any month during the previous twelve (12) months. Customer’s delivery voltage must equal or exceed 12,000 volts. | 1000 KW and Above |
ED-1P PDF | LARGE DEMAND GENERAL SERVICE –This schedule is offered to industrial and commercial customers having a total combined non-coincident demand at a single location, in any single month, of 15,000 kilowatts or greater, within a 12 month period. Customer’s delivery voltage must equal or exceed 12,000 volts. | 15,000 KW (Non-Coincident) and Above |
TR-1 PDF | LARGE DEMAND TRANSMISSION SERVICE – This schedule is offered to industrial and commercial customers having demands or requirements of 5,000 kilowatts or greater in any month in a 12 month period and taking electric service from Merced Irrigation District’s 115 kV transmission voltage. | 5000 KW and Above |
Municipal Rates
Description | Demand | |
MD-3 PDF | MUNICIPAL & NON-PROFIT MEDIUM DEMAND GENERAL SERVICE –This schedule is offered to municipalities and non-profit organizations having demands of 500 kilowatts or greater in any month during the previous twelve (12) months and less than 1,000 kilowatts. | 500 – 999 KW |
MD-4 PDF | MUNICIPAL & NON-PROFIT SMALL DEMAND GENRAL SERVICE — This schedule is offered to municipalities and non-profit organizations having demands of 35 kilowatts or greater in any month during the previous twelve (12) months and less than 500 kilowatts. | 35 – 499 KW |
Agriculture Rate
Description | Demand | |
AG-2 PDF | AGRICULTURAL DEMAND GENERAL SERVICE – This schedule is offered to customers if energy is used for agricultural end use that does not change the form of the agricultural product. | 0 – 199 KW |
Streetlight Rates
Description | Demand | |
LSC PDF | STREETLIGHTING – CUSTOMER OWNED AND MAINTAINED — This schedule is applicable to lighting service for the illumination of public streets, alleys, highways and other publicly-dedicated outdoor places. It is available to cities, counties, lighting districts or other public bodies where the District supplies electrical energy only, and the customer furnishes, installs, owns, operates and completely maintains lighting units including switching and all other associated equipment. | |
LSC-1 PDF | STREETLIGHTING – DISTRICT OWNED AND MAINTAINED — This schedule is applicable to MID owned or maintained lighting installations which illuminate streets, highways and other public dedicated outdoor ways and places which generally utilize MID distribution facilities. |
Flat Rate
Description | Demand | |
MEF PDF | FLAT RATE SERVICE — This schedule is applicable to small, constant, non-metered incidental loads for utilities, state agencies, and applicable special districts where the customer owns and maintains the equipment. Such loads would include: Path Lights, Irrigation Controllers, Cathodic Protection Stations, Motor Radial Gates, Pressure Point Automatic Watering Systems, Traffic Counters, Flashing Beacons, Sign Illumination. |
Additional Information
Description | Demand | |
PCA PDF | POWER COST ADJUSTMENT – The Power Cost Adjustment (PCA) is applicable to all Energy Resources customers served by the District and to all kilowatt-hours billed under all rate schedules. Effective 05/01/2023 the PCA is set at $0.062536 per kilowatt-hour. | |
EC PDF | ENVIRONMENTAL CHARGE – The Environmental Charge (EC) is applicable to all Energy Resources customers served by the District and to all kilowatt-hours billed under all rate schedules. Effective 05/01/2023 the EC is set at $0.00407 per kilowatt-hour. |